Hydrophones
For acoustic sensing and ultrasonic applications in liquid media, the Optical Hydrophone provides calibrated, broadband pressure measurements without the need for active electronics in the sensing element.
| Eta250 L Ultra | Eta100 L Ultra | |
|---|---|---|
| Frequency range | 10 Hz – 2 MHz | 50 kHz – 10 MHz |
| Self-noise | 1 mPa (BW: 1 Hz, measured @100 kHz) | 20 mPa (BW: 1 Hz, measured @100 kHz) |
| Self-noise, full bandwidth | 1 Pa | 90 Pa |
| Dynamic range | 1 mPa – 10 kPa (pressure amplitude) | 20 mPa – 1 MPa (pressure amplitude) |
| Analog BNC output | ±15 V (high impedance), ±7.5 V (50 Ω) | ±15 V (high impedance), ±7.5 V (50 Ω) |
| Typical application area | Medical ultrasound measurement technology, acoustic sensing, ultrasound field characterization for industrial and scientific applications | Use in environments with high electromagnetic fields and high sound pressure levels, ultrasonic cleaning, high-temperature sensing |
For support in selecting the appropriate model, please contact us at